RKS.060.20.0544 SKF Slewing Ring Bearings | Features:O.D. Groove; Grease Reference Speed:13000 rpm; Outside Ring Width B:15.000 mm; C0r - Static Load Rating:7.8 kN; Weight:0.14 Kg; Cr - Dynamic Load Rating:15.9 kN; Outside Diameter D:52.000 mm; Radius Rs min:1.100 mm; Oil Reference Speed:20000 rpm; Bore Size d:20 mm; Clearance:C3; |
RKS.060.20.0844 SKF Slewing Ring Bearings | Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5570 lbf; G2 - Heat Generation Factor (Rib-Roller End):21.3; C90 - Dynamic Radial Rating (90 million revolutions)4:8090 lbf; R - Cone Backface To Clear Radius1:0.14 in; Cone Part Number:3981; C1 - Cup Flange Width:0.1875 in; Design Units:Imperial; C1 - Dynamic Radial Rating (1 million revolutions)5:31200 lbf; Da - Cup Frontface Backing Diameter:4.29 in; |
A13-38E1 Rotek Slewing Ring Bearings | ra (max):2.5 mm; B:80 mm; Inside Ring Outside Diameter:195 mm; Da (max):276 mm; ra1 (max):2.5 mm; r1:3 mm; Limiting Speed - Grease:1,900 rpm; Enclosure:Open; D:290 mm; Static Load Rating:940,000 N; Configuration:Single Row; Radial Clearance:0.070 to 0.120 mm; Fillet Radius/Chamfer:3 mm; Limiting Speed - Oil:2,400 rpm; Bore Type:Cylindrical Bore; Dynamic Load Rating:630,000 N; dd (min):210 mm; d:160 mm; |
RKS.160.14.0544 SKF Slewing Ring Bearings | Reference Thermal Speed Rating (Oil)7:160; e - ISO Factor3:0.35; Bore Taper:1/30; Cg - Geometry Factor8:0.1189; Bearing Weight:1087.900 Kg; B - Outer Ring Width:375.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; B - Inner Ring Width:375 mm; Y2 - ISO Factor6:1.9; Da - Outer Ring Backing Diameter:896.000 mm; D:980.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; Design Unit:METRIC; C1(2) - Dynamic Radial Rating (Two-Rows):12800000 N; |
RKS. 312410101001 SKF Slewing Ring Bearings | Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; r - Cup Backface To Clear Radius2:3.30 mm; Cg - Geometry Factor:0.129; db - Cone Backface Backing Diameter:197.10 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; Aa - Cage-Cone Backface Clearance:6.1 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Series:94000; C - Cup Width:47.625 mm; Db - Cup Backface Backing Diameter:262.89 mm; |
VSA251055-N INA Slewing Ring Bearings | Da - Cup Frontface Backing Diameter:5.08 in; r - Cup Backface To Clear Radius1:0.030 in; C - Cup Width:1.2813 in; e - ISO Factor2:0.4; Db - Cup Backface Backing Diameter:4.72 in; Cup Part Number:HM516410A; D:5.2500 in; Design Units:Imperial; Y - ISO Factor3:1.49; Cg - Geometry Factor:0.0955; Series:HM516400; |
RKS.222600101001 SKF Slewing Ring Bearings | Configuration:Double Row; Axial Load Factor Y0:2.07; d:280 mm; Da (max):438 mm; Hole Diameter (do):12 mm; Fillet Radius/Chamfer:5 mm; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Dynamic Load Rating:3,200,000 N; Constant e:0.32; Bore Type:Cylindrical Bore; Axial Load Factor Y2:3.15; Weight:98.400 kg; Limiting Speed - Oil:1,000 rpm; Groove Width A:26 mm; D:460 mm; Axial Load Factor Y1:2.12; |
RKS.221310101001 SKF Slewing Ring Bearings | C90 - Dynamic Radial Rating (90 million revolutions)4:61300 lbf; Bearing Weight:92.8 lb; C0 - Static Radial Rating:420000 lbf; d:14 in; Ab - Cage-Cone Frontface Clearance:0.3 in; Cg - Geometry Factor11:0.187; R - Cone Backface To Clear Radius1:0.25 in; K - Factor7:1.33; a - Effective Center Location3:0.77 in; db - Cone Backface Backing Diameter:15.28 in; B - Cone Width:2.6250 in; D1 - Flange Outer Diameter:20.5586 in; |
L6-33N9Z Rotek Slewing Ring Bearings | Bolt Size:2 x M24; Shaft Size:105 mm; Support Type:Two-Bolt Plummer Blo; Housing Width:5.7 in; Dimension L:18.3 in; Dimension H:5.630 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Weight:106 lb; Cor - Static Load Rating:110381 lbf; Dimension H2:12.4 in; Bearing - Housing - Seal:MSM105BRH; Dimension H1:2.4 in; Bearing Type:Split Cylindrical Re; Dimension M:4.7 in; Cr - Dynamic Load Rating:87226 lbf; |
RKS.160.14.0844 SKF Slewing Ring Bearings | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:39900 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10300 lbf; C0 - Static Radial Rating:21500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:22900 lbf; Aa - Cage-Cone Backface Clearance:0 in; G1 - Heat Generation Factor (Roller-Raceway):33.8; C90 - Dynamic Radial Rating (90 million revolutions)5:5930 lbf; |
RKS.061.25.1644 SKF Slewing Ring Bearings | Db (min):95 mm; Limiting Speed - Oil:8,000 rpm; db (max):73 mm; Dynamic Load Rating:41,000 N; Db (max):91.5 mm; ra (max):1 mm; dc (min):75 mm; Configuration:Single Row; Limiting Speed - Grease:6,300 rpm; Enclosure:Open; Weight:0.560 kg; r1:1 mm; Fillet Radius/Chamfer:1.1 mm; Radial Clearance:0.060 to 0.090 mm; da (min):71.5 mm; Bore Type:Cylindrical Bore; Outside Ring Inside Diameter:90.5 mm; ra1 (max):1 mm; |
L6-16P9ZD Rotek Slewing Ring Bearings | Dimension J2 :19-3/8 in; Series Type:Medium Series; Bolt Size:4 x 1; Support Type:Four-Bolt Plummer Bl; Housing Width:8.0 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Number:MSE600BR; Seal Type:High Temperature Pac; Dimension M :6-3/4 in; Maximum Speed:1320 rpm; Dimension L :24-3/4 in; Dimension H2:15.75 in; Bearing Type:Split Cylindrical Re; Dimension H :7-1/16 in; |
M5-22P1Z Rotek Slewing Ring Bearings | D:119.993 mm; B - Outer Ring Width:43 mm; Superseded Part:22311KCJW33W800C4; Reference Thermal Speed Rating (Oil)7:5100; C1(2) - Dynamic Radial Rating (Two-Rows):266000 N; da - Inner Ring Backing Diameter:69.000 mm; Reference Thermal Speed Rating (Grease):4300; R - Inner Ring To Clear Radius1:2.0 mm; Cage Type:EJ; Da - Outer Ring Backing Diameter:106.000 mm; Y2 - ISO Factor6:1.84; C0 - Static Radial Rating:265000 N; |
RKS.220411 SKF Slewing Ring Bearings | Ca90 - Dynamic Thrust Rating (90 million revolutions)6:35400 lbf; d:10.5 in; B - Double Cone Width:5.1250 in; K - Factor7:1.45; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.03 in; C1 - Dynamic Radial Rating (1 million revolutions)1:198000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:345000 lbf; Series:275000; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:51400 lbf; |
No. | Brand | t | e | N | d | i | S | b | F |
A4-23P2A | Rotek | - | - | - | 190 mm | - | - | - | - |
RKS. 212600101001 | SKF | - | - | - | - | - | - | - | - |
L9-38N9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.162.14.0414 | SKF | - | - | - | 3 in | - | - | - | - |
RKS.221091 | SKF | - | - | - | 30 mm | - | - | - | - |
RKS.160.16.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1534 | SKF | - | - | - | - | - | 0.290 in | - | - |
L6-33E9ZD | Rotek | 15 mm | 9.0 mm | - | - | - | - | 22 mm | - |
RKS.162.14.0844 | SKF | - | - | - | - | - | - | - | - |
L4-17P9Z | Rotek | - | - | - | - | - | - | - | - |
L6-16N9ZD | Rotek | - | - | - | 25 mm | - | - | - | - |
M4-34P4Z | Rotek | - | - | - | 75 mm | - | - | - | - |
RKS.220841 | SKF | - | - | - | 40 mm | - | - | - | - |
RKS.161.16.1314 | SKF | - | - | - | - | - | - | - | - |
L6-33N9Z | Rotek | - | - | - | - | - | - | - | - |
VLU201094 | INA | - | - | - | - | - | - | - | - |
XSU141094 | INA | - | - | - | 3.8750 in | - | - | - | - |
L6-16E9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.062.20.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.220941 | SKF | - | - | - | - | - | - | - | - |
A7-38N1 | Rotek | - | - | - | - | - | - | - | - |
RKS.061.25.1534 | SKF | - | - | - | - | - | - | - | - |
XSA140944-N | INA | - | - | - | 12 mm | - | - | - | - |
RKS.162.14.0744 | SKF | - | - | - | 2.6250 in | - | - | - | - |
VSI250955-N | INA | - | - | - | - | 39.0 mm | 55.0 mm | - | - |
RKS.220411 | SKF | - | - | - | 10.5 in | - | - | - | - |
RKS.060.20.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.160.14.0944 | SKF | - | - | - | - | - | - | - | - |
RKS. 314310101001 | SKF | - | - | - | 90 mm | - | - | - | - |
M4-16P4Z | Rotek | - | - | - | - | - | - | - | - |
A10-32N1A Rotek Slewing Ring Bearings Video