Product Details

3R6-48E3B Rotek Slewing Ring Bearings

Brand Name Rotek
Model Number 3R6-48E3B
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

S16-112E1 Rotek Slewing Ring BearingsMinimum Buy Quantity:N/A; Manufacturer Name:SCHAEFFLER GROUP; Category:Bearings; Inventory:0.0; Product Group:B04336;
S8-56E1 Rotek Slewing Ring BearingsCategory:Precision Ball Beari; Raceway Style:1 Rib Outer Ring; Inventory:0.0; Manufacturer Name:TIMKEN; Weight / LBS:0.62; Manufacturer Item Number:3MMV9309WI DUL; Other Features:Single Row | Angular; D:2.677 Inch | 68 Mill; B:0.945 Inch | 24 Mill; Long Description:45MM Bore; 68MM Outs; Precision Class:ABEC 7 | ISO P4; Mounting Arrangement:Duplex-Universal; UNSPSC:31171531; Preload:Light; Number of Bearings:2 (1 Pair);
A12-47P2 Rotek Slewing Ring BearingsNominal Bolt Center to Center:11.2 Inch | 285.5 Mi; Noun:Bearing; Relubricatable:Yes; Mounting Method:Concentric Collar; Housing Configuration:1 Piece Solid; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:11.496 Inch | 292Mil; Rolling Element:Spherical Roller Bea; Mounting Bolts:20 Millimeter; d:3.188 Inch | 80.975; Inch - Metric:Inch; Product Group:M06288; Minimum Buy Quantity:N/A;
A16-53E1A Rotek Slewing Ring BearingsMounting Method:Concentric Collar; Seals:Teflon Labyrinth; Expansion / Non-expansion:Non-expansion; Housing Material:Cast Steel; Inventory:0.0; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Milli; Harmonized Tariff Code:8483.20.40.80; Keyword String:Flanged; Category:Flange Block Bearing; Housing Style:4 Bolt Round Flange; Weight / LBS:10; Cartridge Pilot Diameter:4.5 Inch | 114.3 Mil; Bolt Spacing:3.8 Inch | 95.5 Mill;
162.16.0560.890.11.1503 Standard 5 Slewing Ring BearingsMounting Method:V Lock; Other Features:Double Row | Double; Insert Part Number:22222; Expansion / Non-expansion:Expansion; Inch - Metric:Inch; D:4.99 Inch | 126.746; Product Group:M06288; Mounting Bolts:1 Inch; Weight:24.97; Cartridge Pilot Depth:0 Inch | 0 Millimete; Seals:Double Lip Viton; UNSPSC:31171501; Minimum Buy Quantity:N/A; Housing Configuration:1 Piece Solid; Weight / LBS:55; Noun:Bearing;
R9-59N3 Rotek Slewing Ring BearingsWeight:10.442; Minimum Buy Quantity:N/A; Mounting Method:Concentric Collar; UNSPSC:31171533; Category:Take Up Units; d:2.362 Inch | 60 Mill; Weight / LBS:27; Manufacturer Name:TIMKEN; Inch - Metric:Metric; Harmonized Tariff Code:8483.20.40.80; Product Group:M06288; Housing Material:Cast Steel; Other Features:Double Row | Expansi; Housing Style:Unit Only; Insert Part Number:22213; Slot Width:1.063 Inch | 27 Mill;
62.20.0560.001.21.1503 Standard 5 Slewing Ring BearingsCategory:Mounted Units &; Product Group:M06288; Manufacturer Name:ABB MOTORS AND MECHA; Weight:11.34; Minimum Buy Quantity:N/A; Inventory:0.0;
161.16.0400.891.21.1503 Standard 5 Slewing Ring BearingsManufacturer Name:REGAL BELOIT; Category:Spherical Plain Bear; Minimum Buy Quantity:N/A; UNSPSC:31171508; Inventory:0.0; Product Group:B04286; Weight:0.08;
A14-56P1E Rotek Slewing Ring BearingsCategory:Mounted Units &; Product Group:M06110; Inventory:0.0; Weight:1.1; Minimum Buy Quantity:N/A; Manufacturer Name:NSK;
162.20.0450.891.21.1503 Standard 5 Slewing Ring BearingsCategory:Thrust Roller Bearin; Weight / LBS:8.6; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Single or Double Direction:Double Direction; Cage Material:Steel; Self Aligning:No; Bore 2:1.772 Inch | 45 Mill; Weight:3.901; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Height:3.228 Inch | 82 Mill; Thrust Bearing:Yes; Manufacturer Item Number:ZARF-45130; Inventory:0.0;
M7-42P1Z Rotek Slewing Ring BearingsInventory:0.0; Noun:Bearing; Number of Tapered Rows:Single Row; Assembly Components:LM742745 (1) | LM742; Harmonized Tariff Code:8482.20.00.00; Assembly Number:90019; UNSPSC:31171516; Weight / LBS:18.086; Other Features:1 Single Cone | 1 Si; Precision Class:Standard; Basic Number:LM742745; Keyword String:Tapered; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Flange Outside Diameter:0 Inch | 0 Millimete;
A8-41E1 Rotek Slewing Ring BearingsHousing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bea; Relubricatable:Yes; Long Description:4 Bolt Pillow Block;; Insert Part Number:22215; D:3.25 Inch | 82.55 Mi; Bolt Spacing Minimum:7.94 Inch | 201.676M; Inventory:0.0; Mounting Method:V Lock; Minimum Buy Quantity:N/A; Product Group:M06288; Bolt Spacing Maximum:9.69 Inch | 246.126M; Harmonized Tariff Code:8483.20.40.80; Actual Bolt Center to Center:0 Inch | 0Millimeter;
L6-43N9ZD Rotek Slewing Ring BearingsBolt Spacing:4.08 Inch | 103.632; Seals:Teflon Labyrinth; Manufacturer Name:TIMKEN; Number of Mounting Holes:4; D:4.02 Inch | 102.1 Mi; Rolling Element:Spherical Roller Bea; Inventory:0.0; Manufacturer Item Number:QVVFX11V200SET; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Expansion / Non-expansion:Expansion; Housing Configuration:1 Piece Solid; Product Group:M06288;
161.16.0560.891.21.1503 Standard 5 Slewing Ring BearingsMinimum Buy Quantity:N/A; Product Group:M06288; Weight:2.724; Category:Mounted Units &; Manufacturer Name:TIMKEN; Inventory:0.0;

 

 

No.BrandHbBDdAGL
3R6-63P9Rotek - - - - - - - -
3R13-62N1ERotek - - - - - - - -
A18-74E3Rotek - - - - - - - -
232.21.0575.013 Type 21/650.2Standard 5 - - - - - - - -
162.20.0630.890.11.1503Standard 5 - - - - - - - -
R11-71E3Rotek - - - 4.13 Inch | 104.9 Mi3.938 Inch | 100.025 - - -
232.20.0600.503 Type 21/750.2Standard 5 - - - 2.362 Inch | 60 Mill3.747 Inch | 95.185 - - -
A16-86P1Rotek - - - - - - - -
60.35.0680.000.11.1503Standard 5 - - 3.125 Inch | 79.38 M - - - - -
232.20.0500.013 Type 21/650.2Standard 5 - - - 2.75 Inch | 69.85 Mi - - - -
W13-43P2Rotek - - - - - - - -
60.20.0544.500.01.1503Standard 5 - - - 1.689 Inch | 42.9 Mi1.25 Inch | 31.75 Mi - - -
60.20.0644.575.01.1403Standard 5 - - - 2.87 Inch | 72.9 Mil2 Inch | 50.8 Millim - - -
3R8-122N1ARotek - - - - - - - -
3R8-68N3BRotek - - 3.75 Inch | 95.25 Mi - - - - -
3R16-102P5Rotek - - - - - - - -
3R6-55N9Rotek - - - 1.766 Inch | 44.85 M - - - -
A24-107N1Rotek - - - - - - - -
61.20.0644.500.01.1503Standard 5 - - - - - - - -
A13-46N1ARotek - - - 2.875 Inch | 73.02 M - - - -
A18-89E1Rotek - - - 12.5 Inch | 317.5 Mi - - - -
M5-36P1ZRotek - - - - - - - -
62.20.0414.500.01.1503Standard 5 - - - - 1.25 Inch | 31.75 Mi - - -
R8-52N3Rotek - - - 5 Inch | 127 Millime4.5 Inch | 114.3 Mil - - -
60.22.0505.000.11.1503Standard 5 - - 2.598 Inch | 66 Mill - 5.118 Inch | 130 Mil - - -
R11-75E3Rotek - - - - - - - -
3R10-98P9Rotek - - - - - - - -

 

3R6-48E3B Rotek Slewing Ring Bearings Video

 

All Products Contact Now