11.30.1734.001.41.1503 Standard 5 Slewing Ring Bearings | Limiting speed:6000 r/min; D1 ≈:113.3 mm; Fatigue load limit Pu:20.4 kN; Calculation factor kr:0.15; ra max.:1.5 mm; Reference speed:5600 r/min; Basic dynamic load rating C:150 kN; F:88.5 mm; B:25 mm; Mass bearing:1.35 kg; r1,2 min.:1.5 mm; Da max.:121.5 mm; r3,4 min.:1.5 mm; d1 ≈:94.3 mm; d:75 mm; Basic static load rating C0:156 kN; da min.:84 mm; db min.:97 mm; Limiting value e:0.2; D:130 mm; |
12.30.2330.001.41.1503 Standard 5 Slewing Ring Bearings | w:36 mm; Specific dynamic load factor K:300 N/mm²; l4 max.:149 mm; h1:110 mm; l7 min.:36 mm; Basic dynamic load rating C:176 kN; B:22 mm; d:30 mm; Mass rod end:1 kg; C1 max.:20 mm; r1 min.:0.6 mm; Basic static load rating C0:118 kN; G:M 30x2; α:6 °; l5 ≈:19 mm; d4 ≈:42 mm; d2 max.:75 mm; dk:40.7 mm; l3 min.:45 mm; |
161.45.2510.890.11.1503 Standard 5 Slewing Ring Bearings | Calculation factor Y1:1.9; d1:260 mm; Mass bearing + sleeve:165 kg; d2 ≈:332 mm; b:22.3 mm; Reference speed:800 r/min; da max.:332 mm; Basic static load rating C0:4900 kN; Calculation factor e:0.35; B1:224 mm; Ba min.:11 mm; ra max.:4 mm; d3:350 mm; D1 ≈:429 mm; Fatigue load limit Pu:365 kN; Basic dynamic load rating C:3425 kN; Calculation factor Y2:2.9; B4:41 mm; D:500 mm; K:12 mm; |
12.35.1960.401.41.1503 Standard 5 Slewing Ring Bearings | B:20 mm; ra:1 max; rs:1.1 mm; Pu:1.407 kN; d:70 mm; da:75 min; Weight:0.604 kg; Dynamic (Cr):37.960 kN; Oil:6 700 min-1; Static (Cor):30.959 kN; Da:103 max; D:110 mm; Grease:5 600 min-1; Bearing designation:6014 ; |
1 0289 06 Rollix Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:80600 N; B:44.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Basic Static Radial Load Rating Co:104000 N; D:130.0000 mm; Oil Speed Rating n2:4200 rpm; d:85.000 mm; Grease Speed Rating n1:3300 rpm; |
191.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | D1 ≈:1141 mm; da min.:826 mm; Basic dynamic load rating C:18033 kN; B2 ≈:456 mm; Reference speed:200 r/min; G1:63 mm; Basic static load rating C0:31500 kN; ra max.:8 mm; G:Tr 850x7; K:12 mm; Calculation factor Y1:2.4; Fatigue load limit Pu:1800 kN; Calculation factor Y2:3.6; Da max.:1240 mm; d1:750 mm; Calculation factor Y0:2.5; b:22.3 mm; Mass bearing + sleeve:2200 kg; d2 ≈:949 mm; |
191.25.2000.990.41.1502 Standard 5 Slewing Ring Bearings | P120°:30.2 kN; N1:22.225 mm; P60°:83.2 kN; P90°:49.8 kN; H1:88.9 mm; ba:40.481 mm; Labyrinth ring:2 x LOR 32; Ca:57.785 mm; Initial grease fill:87.885 g; R2:21.431 mm; H:167.481 mm; A1:88.9 mm; h:35.719 mm; S:4.763 mm; J min.:244.475 mm; RG:3/8 NPT; A2:134.938 mm; Stabilizing ring:SR-16-13; Cap bolt:2 x 5/8-11 UNC; H2:31.75 mm; |
161.45.2366.891.41.1503 Standard 5 Slewing Ring Bearings | d:17.000 mm; B:34.00 mm; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:37700 N; Oil Speed Rating n2:12000 rpm; D:62.0000 mm; Basic Static Radial Load Rating Co:29000 N; Grease Speed Rating n1:9600 rpm; |
162.36.1800.891.41.1503 Standard 5 Slewing Ring Bearings | Coefficient of friction µ min.:0.05; Specific dynamic load factor K:10 N/mm²; d:50 mm; D:60 mm; Mass bushing:0.2 kg; Permissible sliding velocity v min.:0.25 m/s; B1:6 mm; Permissible sliding velocity v max.:5 m/s; B:30 mm; D1:70 mm; Coefficient of friction µ max.:0.1; Tolerance shaft:h8; Tolerance housing:H7; Specific static load factor K0:20 N/mm²; |
8 0475 08 Rollix Slewing Ring Bearings | d:20.000 mm; Accessories:One Seal & Snap-Ring; Basic Dynamic Radial Load Rating C:23800 N; Basic Static Radial Load Rating Co:20000 N; D:52.0000 mm; Oil Speed Rating n2:12000 rpm; Grease Speed Rating n1:8500 rpm; Fillet Radius ra:1.00 mm; B:22.20 mm; Sealed Speed Rating n3:8500 rpm; |
12.40.2950.001.41.1502 Standard 5 Slewing Ring Bearings | Fillet Radius ra:1.00 mm; d:20.000 mm; D:47.0000 mm; Fillet Radius rb:0.60 mm; Basic Static Radial Load Rating Co:7800 N; B:14.00 mm; Oil Speed Rating n2:50000 rpm; Grease Speed Rating n1:35000 rpm; Basic Dynamic Radial Load Rating C:13000 N; |
192.32.2240.990.41.1502 Standard 5 Slewing Ring Bearings | B:140 mm; Mass bushing:5.05 kg; D:140 mm; Tolerance shaft:e7; Coefficient of friction µ max.:0.15; h:121.5 mm; Specific dynamic load factor K:25 N/mm²; α:124 °; Permissible sliding velocity v max.:0.5 m/s; Permissible sliding velocity v min.:0 m/s; Tolerance housing:H7; Coefficient of friction µ min.:0.08; d:120 mm; a:7 mm; Specific static load factor K0:45 N/mm²; |
121.40.5300.990.41.1502 Standard 5 Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:15000 rpm; Basic Dynamic Radial Load Rating C:13300 N; D:55.0000 mm; Accessories:Shield & Seal; d:30.000 mm; Grease Speed Rating Open/Shielded n1:12000 rpm; B:13.00 mm; Sealed Speed Rating n3:8000 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:8300 N; |
161.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings | B:73.00 mm; Oil Speed Rating n2:3000 rpm; Grease Speed Rating n1:2000 rpm; Fillet Radius ra:2.50 mm; D:190.0000 mm; Basic Static Radial Load Rating Co:196000 N; d:90.000 mm; Basic Dynamic Radial Load Rating C:212000 N; Sealed Speed Rating n3:2000 rpm; Accessories:Shield & Seal; |
No. | Brand | B | F | S | T | L | G | J | U |
161.45.2510.891.41.1503 | Standard 5 | - | - | - | - | 830 mm | - | - | - |
1 0422 01 | Rollix | - | - | - | - | - | - | - | - |
192.25.2000.990.41.1502 | Standard 5 | 155.575 mm | - | 0.794 mm | - | 422.275 mm | - | - | - |
191.50.4500.990.41.1502 | Standard 5 | - | - | - | - | - | M 10x1.25 | - | - |
192.50.6735.990.41.1502 | Standard 5 | 34.392 mm | - | - | - | - | 239.827 mm | - | - |
12.30.2538.001.41.1503 | Standard 5 | 38.1 mm | - | - | 42.2 mm | 83 mm | - | 116.5 mm | - |
191.25.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.2690.001.41.1503 | Standard 5 | - | - | 4.763 mm | - | - | - | - | - |
1 0342 | Rollix | - | - | 4.763 mm | - | 419.1 mm | - | - | - |
91.40.2395.990.11.1502 | Standard 5 | 28.00 mm | - | - | - | - | - | - | - |
11.50.3747.001.49.1502 | Standard 5 | 25.00 mm | - | - | - | - | - | - | - |
162.40.2128.891.41.1503 | Standard 5 | 6.00 mm | - | - | - | - | - | - | - |
11.50.3567.001.49.1502 | Standard 5 | 125 mm | - | - | - | - | Tr 1060x8 | - | - |
6 0307 | Rollix | - | - | - | - | - | - | - | - |
24 0541 01 | Rollix | 59.531 mm | - | 0.794 mm | - | 187.325 mm | - | - | - |
12.50.2559.201.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.50.2660.891.41.1503 | Standard 5 | 73.00 mm | - | - | - | - | - | - | - |
23 0541 01 | Rollix | - | - | 4.763 mm | - | - | - | - | - |
161.36.2000.891.41.1503 | Standard 5 | 39.00 mm | - | - | - | - | - | - | - |
91.30.1799.990.11.1502 | Standard 5 | - | - | - | - | 330.2 mm | - | - | - |
191.50.3150.990.41.1502 | Standard 5 | 72 mm | - | 2.5 mm | - | 345 mm | - | 290 mm | - |
192.25.2800.990.41.1502 | Standard 5 | 130.00 mm | - | - | - | - | - | - | - |
62.50.2000.001.49.1504 | Standard 5 | 68 mm | - | - | - | - | - | - | - |
1 0289 06 | Rollix | 44.00 mm | - | - | - | - | - | - | - |
161.45.2510.891.41.1503 Standard 5 Slewing Ring Bearings Video