12.35.2500.000.11.1503 Standard 5 Slewing Ring Bearings | Da min.:198 mm; b:11 mm; Calculation factor Y1:1.9; Reference speed:1700 r/min; Calculation factor e:0.35; Basic dynamic load rating C:1158 kN; Limiting speed:2800 r/min; 2B:160 mm; T:169 mm; Ca min.:9 mm; Calculation factor Y2:2.9; Basic static load rating C0:1660 kN; Mass bearing pair:35 kg; d:110 mm; r3,4 min.:3 mm; da max.:138 mm; Da max.:227 mm; r5 min.:1 mm; ra max.:3 mm; K:8 mm; |
92.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings | Mass bushing:0.001 kg; Permissible sliding velocity v min.:0.25 m/s; d:3 mm; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ min.:0.05; B:4 mm; Specific static load factor K0:20 N/mm²; Tolerance shaft:h8; D:8 mm; Tolerance housing:H7; Specific dynamic load factor K:10 N/mm²; Coefficient of friction µ max.:0.1; |
92.35.1900.991.41.1502 Standard 5 Slewing Ring Bearings | Housing:SAF 640; Taconite seal:TER 664; H1:250.825 mm; Initial grease fill:3515.4 g; ba:103.188 mm; P150°:151 kN; R2:50.8 mm; P90°:271 kN; Max. speed for Taconite seal:425 r/min; Da:419.999 mm; Cap bolt recommended tightening torque:1017 N·m; H:495.3 mm; h:87.313 mm; Appropriate attachment bolt size G:1.5 in; J min.:666.75 mm; J1:139.7 mm; Cap bolt:4 x 1 1/2-6 UNC; PG:1/4 NPT; End plug (suffix Y):EPR 21; |
11.50.2987.001.49.1502 Standard 5 Slewing Ring Bearings | Db max.:66.6 mm; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (single, tandem) Y2:0.87; Number of balls z:23; Preload class B GB:160 N; ra max.:0.6 mm; a:19.3 mm; Ball diameter Dw:6.35 mm; rb max.:0.3 mm; Static axial stiffness, preload class C:168 N/µm; Basic dynamic load rating C:12.4 kN; Static axial stiffness, preload class D:225 N/µm; d2:52.6 mm; da max.:52.1 mm; |
11.35.1750.701.41.1503 Standard 5 Slewing Ring Bearings | Oil Speed Rating n2:3800 rpm; Accessories:No Shield, no Seal; Grease Speed Rating n1:2800 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:153000 N; B:63.50 mm; Sealed Speed Rating n3:2800 rpm; D:150.0000 mm; Basic Static Radial Load Rating Co:125000 N; d:70.000 mm; |
192.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Oil Speed Rating n2:4500 rpm; Sealed Speed Rating n3:3400 rpm; Fillet Radius ra:2.00 mm; d:60.000 mm; Accessories:Shield & Seal; B:54.00 mm; D:130.0000 mm; Basic Static Radial Load Rating Co:143000 N; Basic Dynamic Radial Load Rating C:134000 N; Grease Speed Rating n1:3400 rpm; |
191.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:6550 N; Height H:63.5 mm; Dimension F:12.7 mm; Basic Dynamic Radial Load Rating C:10600 N; Width A:28.6 mm; Insert Bearing IB:Stainless Steel; Dimension L:66.7 mm; Dimension H1:33.3 mm; Thread Diameter G:3/8-16; Shaft Diameter D:20 mm; Distance J:50.8 mm; Dimension S1:18.3 mm; |
191.32.3150.990.41.1502 Standard 5 Slewing Ring Bearings | H1:79.375 mm; H:160.338 mm; H2:47.625 mm; S:0.794 mm; s:32.941 mm; da:69.85 mm; Mass bearing unit:11.3 kg; Attachment bolt diameter G:19.05 mm; Basic dynamic load rating C:212 kN; B:65.484 mm; L:304.8 mm; J min.:234.95 mm; A:76.2 mm; J max.:247.65 mm; Limiting speed:3400 r/min; |
2 0308 01 Rollix Slewing Ring Bearings | Reference speed:1200 r/min; Mass bearing:56.5 kg; D1 ≈:304 mm; Calculation factor Y0:1.8; Limiting speed:2500 r/min; d2 ≈:235 mm; K:9 mm; Calculation factor Y1:1.9; B:128 mm; Basic dynamic load rating C:1947 kN; da min.:217 mm; Da max.:343 mm; Calculation factor e:0.35; Fatigue load limit Pu:228 kN; D:360 mm; r1,2 min.:4 mm; b:16.7 mm; Basic static load rating C0:2700 kN; ra max.:3 mm; |
12.30.1995.001.41.1503 Standard 5 Slewing Ring Bearings | D:52.0000 mm; d:25.000 mm; Basic Dynamic Radial Load Rating C:14300 N; B:18.00 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:4000 N; Grease Speed Rating n1:9000 rpm; |
161.45.2654.891.41.1503 Standard 5 Slewing Ring Bearings | Attainable speed:2000 r/min; Angle between holes in outer ring (Pitch) α:30 °; Fatigue load limit Pu:5.4 kN; H:34 mm; r1,2 min.:0.3 mm; d:50 mm; H1:25 mm; Static axial stiffnes:1340 N/µm; d2:67.7 mm; Preload:3930 N; Number of attachment bolts:11; Mass bearing:1.8 kg; J:94 mm; Frictional moment:0.9 N·m; Static moment stiffness:970 N·m/mrad; Basic dynamic load rating C:56 kN; |
192.25.1800.990.41.1502 Standard 5 Slewing Ring Bearings | B:21 mm; d:100 mm; G:M 100x2; d3:130 mm; B1:76 mm; d1:90 mm; Hydraulic nut:HMV 20 E; Mass adapter sleeve assembly:1.8 kg; |
11.35.2220.000.11.1503 Standard 5 Slewing Ring Bearings | P60°:345 kN; Initial grease fill:878.85 g; P90°:207 kN; A1:171.45 mm; da:149.225 mm; h:54.769 mm; A2:247.65 mm; P120°:127 kN; Stabilizing ring:SR-34-0; R1:115.888 mm; Cap bolt recommended tightening torque:1220 N·m; R2:37.306 mm; Mass pillow block:168 kg; Ca:95.809 mm; Da:309.999 mm; RG:3/4 NPT; End plug (suffix Y):EPR 18; L:628.65 mm; PG:1/4 NPT; P150°:113 kN; |
11.50.3567.001.49.1502 Standard 5 Slewing Ring Bearings | Mass lock nut:411 kg; Associated eyebolt for handling:M 24; d2:1137 mm; G:Tr 1060x8; B:125 mm; b:70 mm; d1:1210 mm; d3:1300 mm; B5:154 mm; h:38 mm; |
No. | Brand | B | F | S | T | L | G | J | U |
12.50.2559.201.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.40.3150.990.41.1502 | Standard 5 | - | - | 4.763 mm | - | - | - | - | - |
31 0411 01 | Rollix | 440 mm | - | - | 440 mm | - | - | - | - |
11.40.2795.000.11.1502 | Standard 5 | 65.00 mm | - | - | - | - | - | - | - |
191.50.5000.990.41.1502 | Standard 5 | - | - | 4.763 mm | - | - | - | - | - |
191.40.4500.990.41.1502 | Standard 5 | 54.00 mm | - | - | - | - | - | - | - |
1 0235 | Rollix | 20.60 mm | - | - | - | - | - | - | - |
11.35.2620.000.11.1503 | Standard 5 | 17.00 mm | - | - | - | - | - | - | - |
11.50.3747.001.49.1502 | Standard 5 | 25.00 mm | - | - | - | - | - | - | - |
24 0541 01 | Rollix | 59.531 mm | - | 0.794 mm | - | 187.325 mm | - | - | - |
91.40.2395.990.11.1502 | Standard 5 | 28.00 mm | - | - | - | - | - | - | - |
35 0411 01 | Rollix | 38.00 mm | - | - | - | - | - | - | - |
162.40.2128.890.11.1503 | Standard 5 | 24.00 mm | - | - | - | - | - | - | - |
121.45.5000.990.41.1502 | Standard 5 | 22 mm | 96.5 mm | - | - | - | - | - | - |
61.50.2130.001.49.1504 | Standard 5 | 38.10 mm | - | - | - | - | - | - | - |
11.25.1800.000.11.1503 | Standard 5 | 26.00 mm | - | - | - | - | - | - | - |
1 0181 02 | Rollix | - | - | - | 76 mm | - | - | - | - |
12.30.1800.001.41.1503 | Standard 5 | 74.00 mm | - | - | - | - | - | - | - |
192.32.3550.990.41.1502 | Standard 5 | 54.00 mm | - | - | - | - | - | - | - |
12.35.2690.001.41.1503 | Standard 5 | - | - | 4.763 mm | - | - | - | - | - |
121.50.6700.990.41.1502 | Standard 5 | 4 mm | - | - | - | - | - | - | - |
3 0217 | Rollix | - | - | - | - | - | - | - | - |
8 0307 Rollix Slewing Ring Bearings Video