7010CTRSULP3 NSK Super Precision Bearings | D:180 mm; Bore Diameter (mm):130; C:24 mm; Width (mm):24; Outer Diameter (mm):180; d:130 mm; Bearing number:7926CT1G/GMUP; Angle (α):15 °; B:24 mm; Size (mm):130x180x24; |
7009CTRSUV1VLP3 NSK Super Precision Bearings | Ne:24 mm; Size (mm):655x898x80; Dp:882 mm; Fi:695 mm; Outer Diameter (mm):898; H:80 mm; Dci:657 mm; m:9 mm; d:655 mm; di:755 mm; Ni:24 mm; D:898 mm; Fe:816 mm; Bearing number:EB1.25.0755.201-2STP; Di:655 mm; Bore Diameter (mm):655; Width (mm):80; dce:756 mm; De:898 mm; Z:98 mm; |
7210A5TRQULP3 NSK Super Precision Bearings | d:85 mm; Size (mm):85x150x36; D:150 mm; Bore Diameter (mm):85; C:36 mm; Width (mm):36; Bearing number:NJ2217; Outer Diameter (mm):150; B:36 mm; |
7010A5TRDUMP3 NSK Super Precision Bearings | Bearing UPC:013992130990; Dimension T:24.0 in; Dimension P:1.4 in; Bearing Type:Split Cylindrical Re; Dimension R:21.3 in; Series Type:Light Series; Dimension V:0.1 in; Shaft Size:9.5 in; Support Type:Round Flange; Seal Type:Aluminium Triple Lab; Dimension N:18.250 in; Dimension H:4.6 in; Cor - Static Load Rating:289779 lbf; Bearing - Housing - Seal UPC:013992131041; Cr - Dynamic Load Rating:167258 lbf; |
7210CTRDUMP3 NSK Super Precision Bearings | D3:95 mm; D2:72 mm; Bore Diameter (mm):45; m:1,02 kg / Weight; R:72 mm; ra1 max:0,6 mm; rmin:1 mm; Width (mm):55; A:32,5 mm; Size (mm):45x95x55; da max:55 mm; D1:57 mm; Bearing number:54211 + U211; C0a:134000 N / Static lo; Da max:72 mm; ra max:1 mm; Ca:61000 N / Dynamic lo; Cua:6100 N / Fatigue li; D:90 mm; |
65BNR10STYNDUELP3 NSK Super Precision Bearings | B:118 mm; D:460 mm; Size (mm):340x460x118; nG Fett:1500 1/min / Limitin; Cr:1100000 N / Dynamic; Width (mm):118; da min:352 mm; D1:419 mm; s:5 mm / Axial displac; m:55,6 kg / Weight; Outer Diameter (mm):460; rmin:3 mm; ra max:2,5 mm; Bearing number:NNU4968-S-K-M-SP; nG Ol:1800 1/min / Limitin; d:340 mm; Db min:mm; Da max:448 mm; Cur:330000 N / Fatigue l; Bore Diameter (mm):340; |
7208A5TRDULP3 NSK Super Precision Bearings | C:75 mm; D:500 mm; B:75 mm; Width (mm):75; d:400 mm; Bore Diameter (mm):400; Size (mm):400x500x75; Bearing number:N3880; Outer Diameter (mm):500; |
7009ATYNSULP4 NSK Super Precision Bearings | La:1135 mm; ni:48 mm; d0:1184 mm; Li:1048 mm; Z:148 mm; d:1024 mm; na:44 mm; Outer Diameter (mm):1198,1; da:1093 mm; Bore Diameter (mm):1024; D:1198,1 mm; Bearing number:RSA 14 1094 N; Da:1198,1 mm; m:8 mm; Di:1097 mm; di:1024 mm; |
7210CTRDUDLP3 NSK Super Precision Bearings | Dynamic Load Rating:450,000 N; Bore Type:Cylindrical Bore; B:58 mm; dc (min):146 mm; d:120 mm; db (max):141 mm; Limiting Speed - Grease:2,600 rpm; Fillet Radius/Chamfer:2.1 mm; Configuration:Single Row; Radial Clearance:0.050 to 0.090 mm; Da (max):203 mm; Static Load Rating:620,000 N; Inside Ring Outside Diameter:143.5 mm; db (min):132 mm; Limiting Speed - Oil:3,200 rpm; ra1 (max):2 mm; dd (min):156 mm; |
7212A5TRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):40,000; B:6,000 mm; Width (mm):6,000; Size (mm):40x50x6; Outer Diameter (mm):50,000; C:6,000 mm; D:50,000 mm; d:40,000 mm; Bearing number:6708; |
7008A5TRSUMP3 NSK Super Precision Bearings | D:104,775 mm; Width (mm):30,162; Bore Diameter (mm):57,15; d:57,15 mm; Outer Diameter (mm):104,775; Size (mm):57.15x104.775x30.162; Bearing number:462A/453X; |
7907A5TRSULP3 NSK Super Precision Bearings | Bearing number:KV44.5X48.5X25.8ZW; Ew:48,500 mm; Bc:25,800 mm; Bore Diameter (mm):44,500; Outer Diameter (mm):48,500; Fw:44,500 mm; |
7010CTRDULP3 NSK Super Precision Bearings | B:2,5 mm; r min.:0,1 mm; d:6 mm; Size (mm):6x10x2.5; L1:6,95 mm; C:2,5 mm; D:10 mm; Bearing number:LF-1060; Width (mm):2,5; L:8,73 mm; D1:11,2 mm; Basic dynamic load rating (C):0,457 kN; Outer Diameter (mm):10; C1:0,6 mm; Bore Diameter (mm):6; |
45BER10STSULP3 NSK Super Precision Bearings | Seal Type:Aluminium Triple Lab; Support Type:Two-Bolt Plummer Blo; Dimension L:500 mm; Bearing Type:Split Cylindrical Ex; Series Type:Light Series; Cor - Static Load Rating:111505 lbf; Bolt Size:2 x M30; Housing Width:6.1 in; Bearing Number:LSE500BX; Dimension J:420 mm; Maximum Speed:1740 rpm; Cr - Dynamic Load Rating:81606 lbf; Dimension M:150 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; Note:This product line wa; |
No. | Brand | J | Z | H | g | L | h | c | m |
7908A5TRSUV1VLP3 | NSK | - | - | - | - | 15 mm | - | - | - |
7908A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
60BER19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDULP4 | NSK | - | - | - | - | - | - | - | - |
7909CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRV1VDULP3 | NSK | 54 mm | - | 51,5 mm | - | 136 mm | 26 mm | - | - |
7210A5TRQULP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
45BNR19STSUELP3 | NSK | - | - | - | - | - | 54 mm | - | - |
7208CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7011A5SN24TRSULP3 NSK Super Precision Bearings Video