45BER10STSULP3 NSK Super Precision Bearings | Seal Type:Aluminium Triple Lab; Support Type:Two-Bolt Plummer Blo; Dimension L:500 mm; Bearing Type:Split Cylindrical Ex; Series Type:Light Series; Cor - Static Load Rating:111505 lbf; Bolt Size:2 x M30; Housing Width:6.1 in; Bearing Number:LSE500BX; Dimension J:420 mm; Maximum Speed:1740 rpm; Cr - Dynamic Load Rating:81606 lbf; Dimension M:150 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; Note:This product line wa; |
7909A5TRSUMP3 NSK Super Precision Bearings | ra - max.:1 mm; Width (mm):17; Static Axial rigidity, Preload class B:1370 N/micron; Basic dynamic load rating - C:36.5 kN; Fatigue load limit Pu:3.65 kN; Frictional moment, Preload class B:0.32 N·m; Attainable speed for oil-air lubrication:9000 r/min; Bearing number:BSA 207 C; Max. axial load - Fa:max. 29.6 kN; db min.:44 mm; H:17 mm; Basic dynamic load rating C:36.5 kN; d:35 mm; Limiting speed for oil lubrication:9000 mm/min; |
65BNR10XTV1VSUELP3 NSK Super Precision Bearings | X0:1; da:20; Weight:0,093 Kg; ra max.:1 mm; groove outer:34.627; Da max.:37 mm; groove inner:21.242; yobi:1302; r min.:1 mm; Calculation factor (Y0):2; LangID:1; Y2:2.9; (Oil) Lubrication Speed:20 000 r/min; SRI:3.33; Calculation factor (Y2):2,9; Bore Diameter (mm):15; Basic static load rating (C0):2,29 kN; PCD:27.6; Y0:2; GRS rpm:16000; |
7911A5TRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):100; C:67 mm; B:67 mm; Bearing number:SL185020; d:100 mm; D:150 mm; S:4 mm; d1:115,7 mm; Width (mm):67; Outer Diameter (mm):140,2; Basic static load rating (C0):620 kN; Weight:3,94 Kg; E:140,2 mm; D1:134 mm; Size (mm):100x140.2x67; Basic dynamic load rating (C):375 kN; |
60BNR19STV1VSUELP3 NSK Super Precision Bearings | r1,2 - min.:1 mm; Calculation factor Y0:1.8; Mass bearing:0.26 kg; ra max.:1 mm; Calculation factor - Y1:1.9; da min.:30 mm; Fatigue load limit - Pu:4.8 kN; Category:Roller Bearings; Calculation factor Y1:1.9; b:4.4 mm; Da max.:46.4 mm; Inventory:4.0; Basic dynamic load rating - C:49.9 kN; d2 ≈:30 mm; Calculation factor - e:0.35; Calculation factor - Y2:2.9; Product Group:B04311; D:52 mm; Weight / Kilogram:0.206; |
50TAC100BDFC10PN7A NSK Super Precision Bearings | Size (mm):10x30x9; Bearing number:6200-2RS; Width (mm):9; Outer Diameter (mm):30; D:30 mm; d:10 mm; B:9 mm; Bore Diameter (mm):10; |
65BNR10STYNDUELP3 NSK Super Precision Bearings | B:118 mm; D:460 mm; Size (mm):340x460x118; nG Fett:1500 1/min / Limitin; Cr:1100000 N / Dynamic; Width (mm):118; da min:352 mm; D1:419 mm; s:5 mm / Axial displac; m:55,6 kg / Weight; Outer Diameter (mm):460; rmin:3 mm; ra max:2,5 mm; Bearing number:NNU4968-S-K-M-SP; nG Ol:1800 1/min / Limitin; d:340 mm; Db min:mm; Da max:448 mm; Cur:330000 N / Fatigue l; Bore Diameter (mm):340; |
7910A5TRSUMP3 NSK Super Precision Bearings | Bearing number:SEA50 /NS 7CE1; Fatigue load limit (Pu):0,335; Bore Diameter (mm):50; B:7 mm; ra max.:0,3 mm; Db max:64,2 mm; (Oil) Lubrication Speed:36 000 r/min; Width (mm):7; Basic dynamic load rating (C):7,41 kN; Basic static load rating (C0):7,8 kN; a:11,2 mm; da min.:52 mm; r3 min.:0,15 mm; r4 min.:0,15 mm; db min:52 mm; Da max.:63 mm; r2 min.:0,3 mm; rb max.:0,15 mm; C:7 mm; r1 min.:0,3 mm; |
45BER19STSULP3 NSK Super Precision Bearings | C:10 mm; Outer Diameter (mm):32; Size (mm):12x32x10; B:10 mm; d:12 mm; Basic static load rating (C0):3,05 kN; Basic dynamic load rating (C):6,8 kN; Width (mm):10; Bearing number:6201-2Z.T9H.C3; D:32 mm; Bore Diameter (mm):12; Weight:0,037 Kg; |
7909CTRDUMP3 NSK Super Precision Bearings | Bearing number:MR104; Size (mm):4x10x3; Basic dynamic load rating (C):0,589 kN; Bore Diameter (mm):4; B:3 mm; C:3 mm; Basic static load rating (C0):0,206 kN; d:4 mm; Weight:0,00095 Kg; D:10 mm; Width (mm):3; Outer Diameter (mm):10; (Grease) Lubrication Speed:48000 r/min; |
7911A5TRSULP3 NSK Super Precision Bearings | r min.:0,15 mm; C:5 mm; D:13 mm; B:5 mm; Outer Diameter (mm):13; Width (mm):5; d:6 mm; L:11,44 mm; Basic dynamic load rating (C):1,083 kN; Bore Diameter (mm):6; L1:7,33 mm; Bearing number:L-1360SS; Size (mm):6x13x5; |
7907A5TRSULP3 NSK Super Precision Bearings | Bearing number:KV44.5X48.5X25.8ZW; Ew:48,500 mm; Bc:25,800 mm; Bore Diameter (mm):44,500; Outer Diameter (mm):48,500; Fw:44,500 mm; |
7911CTRSULP3 NSK Super Precision Bearings | Weight:3,5 Kg; D1:112 mm; d2:14 mm; d:50 mm; H:13 mm; h:8,6 mm; L:192 mm; Bore Diameter (mm):50; Basic dynamic load rating (C):6,08 kN; Bearing number:KBFL 50-PP; d1:9 mm; D:75 mm; A:94 mm; Outer Diameter (mm):75; |
7012CTRSUMP3 NSK Super Precision Bearings | D:560 mm; (Grease) Lubrication Speed:940 r/min; Outer Diameter (mm):512; B:135 mm; Width (mm):135; Weight:109 Kg; Size (mm):380x512x135; Ew:512 mm; Bore Diameter (mm):380; Basic static load rating (C0):3 450 kN; Basic dynamic load rating (C):1 690 kN; r min.:5 mm; Bearing number:NN3076K; C:135 mm; d:380 mm; |
No. | Brand | J | Z | H | g | L | h | c | m |
45BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
60BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRSUMP3 | NSK | 10 mm | - | 70 mm | - | - | - | - | - |
7907CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7212CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRDUDV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
45BNR19STSUELP3 | NSK | - | - | - | - | - | 54 mm | - | - |
110BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
60BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7212A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7209CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
65BNR19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7912CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7212A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
60BNR10HTYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDULP3 | NSK | 159 mm | - | - | - | 200 mm | - | - | - |
7212CTRDUDLP3 NSK Super Precision Bearings Video