7211ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Category:Pillow Block Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:26.87; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:MSE212BX; Seals:Triple Lip Labyrinth; |
71932ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:11.6 kN; D:65 mm; d:40 mm; Radius:0.6 mm; B:10 mm; Dynamic Load Rating:9.3 kN; Oil Holes:1.5 mm; Da:56.8 mm; da:45 mm; |
7202ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:0.6 mm; d:70 mm; da:77 mm; Da:92 mm; Oil Holes:2 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; B:13 mm; D:100 mm; |
71928ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:112 mm; d:100 mm; B:16 mm; Da:129 mm; Static Load Rating:52.3 kN; D:140 mm; Oil Holes:2.5 mm; Radius:1 mm; Dynamic Load Rating:32.5 kN; |
71930ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Number of Mounting Holes:16; Chamfer:2.5 mm; da:277 mm; Static Load Rating:286.2 kN; Outer rings PCD:350 mm; d:210 mm; Mounting Hole Countersink Diameter:20 mm; Inner rings PCD:240 mm; Dynamic Load Rating:142 kN; Oil Holes:6 mm; D:380 mm; Mounting Hole Size:14 mm; B:40 mm; Da:299 mm; |
71918CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:339 mm; Oil Holes:2.5 mm; Radius:2.5 mm; Dynamic Load Rating:100.6 kN; D:360 mm; Static Load Rating:246.5 kN; da:317 mm; B:25 mm; d:300 mm; |
71918CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:0.6 mm; da:35 mm; Oil Holes:1.5 mm; Static Load Rating:9.2 kN; Dynamic Load Rating:8.2 kN; d:30 mm; D:55 mm; Da:46.8 mm; B:10 mm; |
7207CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Mounting Hole Size:9 mm; D:210 mm; Chamfer:1.5 mm; Mounting Hole Countersink Diameter:14 mm; B:25 mm; Inner rings PCD:112 mm; Oil Holes:3 mm; Da:157 mm; Number of Mounting Holes:12; da:139 mm; Static Load Rating:80.2 kN; Outer rings PCD:187 mm; Dynamic Load Rating:46 kN; d:90 mm; |
7209CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:80 mm; Da:102 mm; Dynamic Load Rating:22.8 kN; da:87 mm; Radius:0.6 mm; D:110 mm; Oil Holes:2 mm; Static Load Rating:34.2 kN; B:13 mm; |
71938ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Radius:2 mm; B:25 mm; D:310 mm; Dynamic Load Rating:91.6 kN; da:267 mm; Da:289 mm; Static Load Rating:206.4 kN; d:250 mm; |
7208ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dynamic Load Rating:91.6 kN; d:250 mm; Da:289 mm; B:25 mm; da:267 mm; Radius:2 mm; Oil Holes:2.5 mm; D:310 mm; Static Load Rating:206.4 kN; |
71920ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:27 kN; D:90 mm; Oil Holes:2 mm; B:13 mm; da:67 mm; Dynamic Load Rating:20.3 kN; Da:82 mm; Radius:0.6 mm; d:60 mm; |
71944CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:1 mm; d:90 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; D:140 mm; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; B:20 mm; |
7209ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da:61.8 mm; Static Load Rating:12.5 kN; da:50 mm; B:10 mm; Radius:0.6 mm; Dynamic Load Rating:9.6 kN; d:45 mm; Oil Holes:1.5 mm; D:70 mm; |
No. | Brand | F | D | B | d | T | C | a | e |
7201CDGB/P4A | SKF | - | 140 mm | 16 mm | 100 mm | - | - | - | - |
7206CD/P4ADBB | SKF | - | 295 mm | 35 mm | 160 mm | - | - | - | - |
71918ACD/P4ADBB | SKF | - | 160 mm | 20 mm | 110 mm | - | - | - | - |
71916ACE/P4ATBTL | SKF | - | 95 mm | 15 mm | 35 mm | - | - | - | - |
71930CD/P4A | SKF | - | 150 mm | 16 mm | 120 mm | - | - | - | - |
7210ACD/P4ADT | SKF | - | 130 mm | 16 mm | 90 mm | - | - | - | - |
71940ACD/P4ADGB | SKF | - | 55 mm | 10 mm | 30 mm | - | - | - | - |
71938CD/P4ADGA | SKF | - | 165 mm | 22 mm | 80 mm | - | - | - | - |
7205ACDGB/P4A | SKF | - | 210 mm | 25 mm | 150 mm | - | - | - | - |
7211ACD/P4ADBA | SKF | - | 5.18 Inch | 131.572 Millimeter | - | 3.15 Inch | 80 Millimeter | - | - | - | - |
7202CDGB/P4A | SKF | - | 150 mm | 20 mm | 100 mm | - | - | - | - |
7205CD/P4A | SKF | - | 165 mm | 22 mm | 80 mm | - | - | - | - |
7204CD/HCP4A | SKF | - | 210 mm | 25 mm | 150 mm | - | - | - | - |
7208CDGC/P4A | SKF | - | 120 mm | 15 mm | 55 mm | - | - | - | - |
7209ACD/HCP4ADGB | SKF | - | 130 mm | 16 mm | 90 mm | - | - | - | - |
71940CD/P4A | SKF | - | 355 mm | 40 mm | 250 mm | - | - | - | - |
71932ACD/P4ADBB | SKF | - | 405 mm | 40 mm | 300 mm | - | - | - | - |
7210ACD/P4ADFB | SKF | - | 295 mm | 35 mm | 200 mm | - | - | - | - |
7204ACD/P4ADGA | SKF | - | 190 mm | 25 mm | 130 mm | - | - | - | - |
71924CD/P4ATBTB | SKF | - | 230 mm | 30 mm | 150 mm | - | - | - | - |
7212ACD/HCP4ADBB | SKF | - | 3.33 Inch | 84.582 Millimeter | - | 2.75 Inch | 69.85 Millimeter | - | - | - | - |
71916CD/HCP4A | SKF | - | 240 mm | 25 mm | 190 mm | - | - | - | - |
7207CD/P4A | SKF | - | 330 mm | 30 mm | 250 mm | - | - | - | - |
71952ACDGA/P4A | SKF | - | 220 mm | 25 mm | 160 mm | - | - | - | - |
71920ACD/HCP4A | SKF | - | 90 mm | 13 mm | 60 mm | - | - | - | - |
7201CD/P4ADGB | SKF | - | 200 mm | 25 mm | 140 mm | - | - | - | - |
7210CD/P4ADT | SKF | - | 295 mm | 35 mm | 160 mm | - | - | - | - |
7200CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video