Product Details

7212CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle

Brand Name SKF
Model Number 7212CD/HCP4A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

NN3052K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 SeriesProfile:Complete with Outer; Weight / LBS:14.462; Long Description:80MM Bore; Straight; Weight:6.57; UNSPSC:31171547; Precision Class:RBEC 1 | ISO P0; Other Features:High Capacity | 1 Ri; Harmonized Tariff Code:8482.50.00.00; Category:Cylindrical Roller B; Inch - Metric:Metric; Snap Ring:No; Minimum Buy Quantity:N/A; Inventory:0.0; Manufacturer Item Number:NJ-2316E M C/3; D:6.693 Inch | 170 Mil; B:2.283 Inch | 58 Mill;
NNU4940B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 SeriesWeight:7.22; Cartridge Pilot Diameter:5.5 Inch | 139.7 Mil; Insert Part Number:USI5000A-208-C; Harmonized Tariff Code:8483.20.40.80; Other Features:Double Row; Number of Mounting Holes:4; Bolt Spacing:4.596 Inch | 116.738; Mounting Method:Adapter Sleeve; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Milli; Mounting Bolts:1/2 Inch; Category:Flange Block; d:2.5 Inch | 63.5 Mill; Manufacturer Item Number:USFCE5000AE-208-C;
7218ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact AngleLong Description:28MM Bore; 35MM Outs; Keyword String:Needle; Closed End:No; Separable:No; Category:Needle Non Thrust Ro; Weight / LBS:0.08; Noun:Bearing; UNSPSC:31171512; Other Features:2 Rib Outer Ring | D; Component:Roller Assembly with; Self Aligning:No; Rolling Element:Needle Roller Bearin; B:0.63 Inch | 16 Milli; Minimum Buy Quantity:N/A; Product Group:B04144; Enclosure:Open; Thrust Bearing:No;
7214CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact AngleRelubricatable:Yes; Housing Configuration:1 Piece Solid; Bolt Spacing:4.594 Inch | 116.7 M; Category:Flange Block; Inventory:0.0; Pilot Configuration:No Pilot; Inch - Metric:Inch; Expansion / Non-expansion:Non-expansion; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Weight / LBS:1.6; Minimum Buy Quantity:N/A; UNSPSC:31171501; Cartridge Pilot Depth:0 Inch | 0 Millimete; Weight:1.361; Housing Style:2 Bolt Flange Block;
S7001CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleMaterial - Ball:Ceramic; Rolling Element:Ball Bearing; Category:Precision Ball Beari; D:4.331 Inch | 110 Mil; Harmonized Tariff Code:8482.10.50.28; Other Features:Single Row | Angular; Long Description:70MM Bore; 110MM Out; Precision Class:ABEC 7 | ISO P4; Preload:Medium; Noun:Bearing; Contact Angle:15 Degree; Manufacturer Name:SKF; d:2.756 Inch | 70 Mill; Keyword String:Ball Angular Contact; Enclosure:Open;
71901CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angleoutside diameter:250 mm; bearing material:Through Hardened Ste; static load capacity:1370000 N; operating temperature range:-40 to 200 ºC; Manufacturer Name:NTN; internal clearance:CN; fillet radius:3 mm; finish/coating:Uncoated; inner ring width:88 mm; closure type:Open; lubrication hole type:Lubrication Groove &; maximum rpm:2100 rpm; Category:Roller Bearings; Product Group:B04311; manufacturer product page:Click here;
NN3040K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 SeriesManufacturer Name:NTN; dynamic load capacity:32500 N; bearing material:High Carbon Chrome S; overall width:19 mm; outside diameter:85 mm; bore diameter:45 mm; Minimum Buy Quantity:N/A; cage material:Steel; precision rating:ISO Class 0; finish/coating:Uncoated; internal clearance:C3; Weight:0.403; outer ring width:19 mm; static load capacity:20400 N; Product Group:B00308; maximum rpm (grease):7800 rpm;
NNU4944B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Seriesd:1.375 Inch | 34.925; Category:Flange Block Bearing; Relubricatable:Yes; Other Features:Single Row | Normal; Cartridge Pilot Depth:0 Inch | 0 Millimete; Manufacturer Name:TIMKEN; Manufacturer Item Number:RCJT 1 3/8; Seals:Double Land Riding R; Product Group:M06110; Long Description:2 Bolt Flange Block;; Bolt Spacing:5.125 Inch | 130.18; Insert Part Number:G1106KRRB; Expansion / Non-expansion:Non-expansion;
71901ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AngleNoun:Bearing; Maximum Capacity / Filling Slot:No; Snap Ring:No; Rolling Element:Ball Bearing; Minimum Buy Quantity:N/A; Long Description:9MM Bore; 26MM Outsi; Outer Race Width:0.315 Inch | 8 Milli; Inner Race Width:0 Inch | 0 Millimete; Product Group:B00308; Cage Material:Polyamide; Harmonized Tariff Code:8482.10.50.68; d:0.354 Inch | 9 Milli; Manufacturer Name:SKF; Internal Special Features:No; Keyword String:Ball;
71801ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact AnglePilot Configuration:No Pilot; Number of Mounting Holes:4; Inventory:0.0; Rolling Element:Spherical Roller Bea; Harmonized Tariff Code:8483.20.40.80; Long Description:4 Bolt Round Flange; Housing Configuration:1 Piece Solid; Minimum Buy Quantity:N/A; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Milli; d:3.543 Inch | 90 Mill; Weight:19.068; Product Group:M06288;
NN3024KTN9/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 SeriesD:3.5 Inch | 88.9 Mill; Category:Flange Block; Manufacturer Name:REGAL BELOIT; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Milli; Insert Part Number:RCI-115-C; Housing Material:Cast Iron; Long Description:4 Bolt Round Flange; Inch - Metric:Inch; Manufacturer Item Number:RFP 115C; d:1.938 Inch | 49.225; Seals:Single Lip Contact; Mounting Method:Concentric Collar; Weight / LBS:11.6; Manufacturer Internal Number:559908;
NN3038K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 SeriesNoun:Bearing; Weight:4.54; Housing Style:4 Bolt Square Flange; Keyword String:Flanged; Harmonized Tariff Code:8483.20.40.80; Bolt Spacing:3.72 Inch | 94.488 M; Other Features:Double Row; Category:Flange Block Bearing; Housing Configuration:1 Piece Solid; Manufacturer Name:TIMKEN; Inch - Metric:Inch; Nominal Bolt Circle Diameter Round:5.2 Inch | 132 Milli; Pilot Configuration:No Pilot; Number of Mounting Holes:4;
7214CD/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact AngleWeight / LBS:9.237; UNSPSC:31171510; Harmonized Tariff Code:84823080; Number of Rows of Rollers:Double Row; Adapter Part Number:Not Applicable Inch; Noun:Bearing; Manufacturer Name:SCHAEFFLER GROUP; Product Group:B04311; Manufacturer Item Number:22314E1A.M.C4; Inch - Metric:Metric; Mounting Method:Shaft Mount; Withdrawal Nut:Not Applicable; Category:Spherical Roller Bea; Bore Profile:Straight; Minimum Buy Quantity:N/A;
BEAS008032-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEASCategory:Mounted Units &; Inventory:0.0; Manufacturer Name:TIMKEN; Product Group:M06110; Weight:5.108; Minimum Buy Quantity:N/A;

 

 

No.BranddeBCGDSWra
7220ACD/P4ADBASKF - - - - - - - -
709ACD/P4ADBASKF - - - - - - - -
7214CD/HCP4ADTSKF2.756 Inch | 70 Mill - - - - 5.906 Inch | 150 Mil - -
NN3019TN9/SPVR521SKF - - - - - 2.75 Inch | 69.85 Mi - -
71900ACD/P4ADGBSKF - - - - - - - -
NN3022TN9/SPW33SKF - - - - - - - -
7213CDGC/P4ASKF - - 0.906 Inch | 23 Mill - - - - -
NNU4920BK/SPW33SKF2 Inch | 50.8 Millim - - - - 2.813 Inch | 71.45 M - -
7213CD/P4ADBBSKF - - - - - 72 mm - -
7201ACDGA/P4ASKF0.669 Inch | 17 Mill - - - - 1.575 Inch | 40 Mill - -
NN3022KTN9/SPC2SKF - - - - - - - -
7216CD/P4AQBCBSKF3.15 Inch | 80 Milli - - - - 3.75 Inch | 95.25 Mi - -
NN3018TN9/SPW33SKF2 Inch | 50.8 Millim - - - - 3.937 Inch | 100 Mil - -
7214CD/P4ASKF - - - - - - - -
7219CD/P4ASKF - - - - - - - -
71901CD/P4ADGASKF5.5 Inch | 139.7 Mil - - - - 8.5 Inch | 215.9 Mil - -
NN3012TN/SPW33SKF - - - - - - - -
71800CDGB/P4SKF - - - - - - - -
NN3044K/SPW33SKF - - - - - - - -
7216ACD/P4ADBBSKF - - - - - - - -
BSA201CGBSKF7.5 Inch | 190.5 Mil - - - - - - -
708ACD/P4ADBBSKF3.937 Inch | 100 Mil - - - - 7.087 Inch | 180 Mil - -
7212ACD/P4ATBTCSKF - - - - - - - -
NN3040K/SPW33SKF - - - - - - - -
NN3036K/SPW33SKF3.75 Inch | 95.25 Mi - - - - 4.75 Inch | 120.65 M - -
7224ACD/P4ASKF - - - - - - - -
7218ACD/P4ASKF - - 0.63 Inch | 16 Milli - - - - -
NN3022KTN9/SPW33SKF - - - - - - - -
NN3013KTN/SPW33SKF - - - - - - - -
NNU4948B/SPC3W33SKF - - 4.125 Inch | 104.775 - - 5.94 Inch | 150.876 - -

 

7212CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video

 

All Products Contact Now