9380/9321 Timken Thrust Tapered Roller Bearings | Bore Diameter (mm):110; Angle:12 °; Size (mm):110x180x100; Width (mm):100; B:100 mm; Outer Diameter (mm):180; D:180 mm; C:70 mm; Bearing number:GE110FO-2RS; R:160 mm; d:110 mm; |
JM718149/JM71811 Timken Thrust Tapered Roller Bearings | Fw:55 mm; Ew:60 mm; B:20 mm; Basic dynamic load rating (C):28,5 kN; Basic static load rating (C0):66 kN; Weight:0,23 Kg; (Grease) Lubrication Speed:5300 r/min; Bore Diameter (mm):50; Bearing number:NAO50x68x20; d:50 mm; D:68 mm; C:20 mm; Outer Diameter (mm):68; |
64450/647 Timken Thrust Tapered Roller Bearings | Bore Diameter (mm):71,438; Basic dynamic load rating (C):143 kN; T:30,162 mm; B:29,769 mm; Width (mm):30,162; Weight:1,92 Kg; Bearing number:495S/493; (Grease) Lubrication Speed:2300 r/min; Basic static load rating (C0):216 kN; D:136,525 mm; Size (mm):71.438x136.525x30.16; C:22,225 mm; a:0,8 mm; Outer Diameter (mm):136,525; d:71,438 mm; |
LM772748/LM77271 Timken Tapered Roller Bearings | A1:108 mm; K5:20 mm; H7:35 mm; Weight:2,7 Kg; H8:49 mm; d:50 mm; H5:11 mm; K3:13,5 mm; C:100 mm; H3:50 mm; H2:50 mm; Thread (K2):M16; Outer Diameter (mm):75; C2:50 mm; Bearing number:KGNS 50 C-PP-AS; Bore Diameter (mm):50; H6:60 mm; Basic dynamic load rating (C):9,3 kN; D:75 mm; A:132 mm; |
HM535349/HM53531 Timken Thrust Tapered Roller Bearings | Width (mm):11; Dynamic load rating axial (C):3,15 kN; Bearing number:RAX 705; Size (mm):5x15.5x11; Bore Diameter (mm):5; D1:15,5 mm; D:9 mm; Outer Diameter (mm):15,5; C:11 mm; C1:3,3 mm; Ea:11,2 mm; Static load rating axial (C0):6,35 kN; Weight:0,005 Kg; Eb:7,2 mm; Dynamic load rating radial (C):2,15 kN; Fw:5 mm; Static load rating radial (C0):1,95 kN; |
683/672 Timken Thrust Tapered Roller Bearings | Bore Diameter (mm):600; Calculation factor (e):0,22; (Oil) Lubrication Speed:600 r/min; Bearing number:230/600E; Basic static load rating (C0):12000 kN; Outer Diameter (mm):870; Size (mm):600x870x200; (Grease) Lubrication Speed:480 r/min; B:200 mm; r min.:6 mm; Calculation factor (Y1):3,1; d:600 mm; Calculation factor (Y0):3,03; C:200 mm; D:870 mm; Basic dynamic load rating (C):7650 kN; Width (mm):200; |
LL575349/LL57531 Timken Tapered Roller Bearings | Bc:40 mm; Basic static load rating (C0):207 kN; Bearing number:FWF-788540; Outer Diameter (mm):85; Weight:0,16 Kg; Fw:78 mm; Ew:85 mm; Bore Diameter (mm):78; Basic dynamic load rating (C):76,5 kN; |
X33115/Y33115 Timken Tapered Roller Bearings | C:22 mm; d:60 mm; Size (mm):60x110x22; Outer Diameter (mm):110; Width (mm):22; B:22 mm; Bearing number:N 212; Bore Diameter (mm):60; D:110 mm; |
HH231649/HH231615 Timken Thrust Tapered Roller Bearings | Size (mm):28x35x18; C:18 mm; D:35 mm; Bore Diameter (mm):28; (Grease) Lubrication Speed:5220 r/min; Weight:0,0317 Kg; Basic dynamic load rating (C):18,5 kN; Bearing number:HK2818; d:28 mm; Outer Diameter (mm):35; Basic static load rating (C0):29,3 kN; Width (mm):18; |
H852849/H85281 Timken Thrust Tapered Roller Bearings | Mass bearing:0.19 kg; Grub (set) screw - G2 - 1/4-28 UNF:1/428 UNF; Inventory:0.0; Size (mm):52x25.4x34.1; r1,2 - min.:0.6 mm; Basic static load rating - C0:7.8 kN; r1,2 min.:0.6 mm; Basic static load rating C0:7.8 kN; Hexagonal key size for grub screw N:3.175 mm; Limiting temperature - T:250 °C; Basic dynamic load rating - C:14 kN; Outer Diameter (mm):25,4; Grub (set) screw G2:1/4-28 UNF; d:25.4 mm; |
9380/9321 Timken Tapered Roller Bearings | Bore Diameter (mm):69,85; F:91,92 mm; Size (mm):69.85x130x77.8; B:77,8 mm; S1:44,45 mm; S:33,32 mm; J:12 mm; D:130 mm; Width (mm):77,8; C:29 mm; Thread (G):M12X1,75; Basic dynamic load rating (C):69,5 kN; M:5,56 mm; d:69,85 mm; Outer Diameter (mm):130; Bearing number:GY1212KRRB; |
H917840/H91781 Timken Thrust Tapered Roller Bearings | r1 min.:1,5 mm; ra max.:3 mm; Size (mm):200x360x58; C:58 mm; ra1 max.:1,5 mm; d:200 mm; Bearing number:7240DB; Outer Diameter (mm):360; Db max:351,5 mm; (Grease) Lubrication Speed:1 500 r/min; Angle (α):25 °; B:58 mm; Basic dynamic load rating (C):550 kN; Basic static load rating (C0):900 kN; D:360 mm; Weight:50,6 Kg; r min.:4 mm; 2B:116 mm; Width (mm):58; Bore Diameter (mm):200; |
LL562749/LL56271 Timken Tapered Roller Bearings | Fatigue load limit - Pu:134 kN; Size (mm):280x180x74; da - min.:192 mm; Basic static load rating - C0:1250 kN; Mass bearing:16.5 kg; r3,4 - min.:2.1 mm; D:280 mm; Reference speed:1100 r/min; Calculation factor - e:0.3; Fatigue load limit Pu:134 kN; s:7 mm; Db max.:269 mm; Calculation factor - kr:0.3; Da - max.:269 mm; d1 ≈:212 mm; Basic static load rating C0:1250 kN; ra - max.:2 mm; Calculation factor Y:0.4; |
HH926744/HH926716 Timken Tapered Roller Bearings | Bearing number:1218; Width (mm):30; d:90 mm; D:160 mm; Outer Diameter (mm):160; Bore Diameter (mm):90; C:30 mm; B:30 mm; Size (mm):90x160x30; |
No. | Brand | m | l | A | H | L | w | K | W |
X33115/Y33115 | Timken | - | - | - | - | - | - | - | - |
EE291250/29175 | Timken | - | - | - | - | - | - | - | - |
EE107060/107105 | Timken | 87,4 kg / Weight | - | - | - | - | - | - | - |
JM207049/JM20701 | Timken | - | - | - | - | - | - | - | - |
590A/592A | Timken | - | - | - | - | - | - | - | - |
H936340/H93631 | Timken | - | - | - | - | - | - | - | - |
HH221449/HH22141 | Timken | - | - | - | - | - | - | - | - |
387A/382A | Timken | 13 g / Weight | - | - | - | - | - | - | - |
9386H/9321 | Timken | - | - | 32 mm | 18 mm | 43 mm | - | - | - |
HH914449/HH914412 | Timken | - | - | - | - | - | - | - | - |
9285/922 | Timken | - | - | - | - | - | - | - | - |
JLM714149/JLM71411 | Timken | - | - | - | - | - | - | - | - |
X31311M/Y31311M | Timken | - | - | - | - | - | - | - | - |
HM624749/HM624716 | Timken | - | - | - | - | - | - | - | - |
X30220M/Y30220M | Timken | - | - | - | - | - | - | - | - |
LL582949/LL58291 | Timken | - | - | - | - | - | - | - | - |
JM734449A/JM73441 | Timken | - | - | - | 727,1 mm | - | - | - | - |
95475/95925 | Timken | - | - | - | - | - | - | - | - |
LL521849C/LL521811 | Timken | - | - | - | - | - | - | - | - |
74525/7485 | Timken | - | - | - | - | - | - | - | - |
LL483449/LL483418 | Timken | - | - | - | - | - | - | - | - |
9380/9321 | Timken | - | - | - | - | - | - | - | - |
JLM714149/JLM71411 | Timken | - | - | - | - | - | - | - | - |
6464/642 | Timken | - | - | - | - | - | - | - | - |
HH932145/HH93211 | Timken | - | - | - | 199 mm | 317 mm | - | - | - |
H917840/H91781 | Timken | - | - | - | - | - | - | - | - |
6379/632 | Timken | - | - | - | - | - | - | - | - |
JM822049/JM82201 | Timken | - | - | - | - | - | - | - | - |
26885/2682 | Timken | - | - | - | - | - | - | - | - |
X32211/Y32211 | Timken | - | - | - | - | - | - | - | - |
8578/852 Timken Thrust Tapered Roller Bearings Video