60.25.0475.000.11.1504 Standard 5 Slewing Ring Bearings
Manufacturers of Bearing Noun all Slewing Ring Bearings are represented in China 6206 Bearing Supplier our 8482.10.50.28 Harmonized Tariff Code partial list of clients. Contact Gary for a complete 60.25.0475.000.11.1504 Standard 5 Slewing Ring Bearings list of clients and projects. 4.528 Inch | 115 Mil D
Brand Name: | Standard 5 |
Model Number: | 60.25.0475.000.11.1504 |
Harmonized Tariff Code: | 8482.10.50.28 |
Noun: | Bearing |
D: | 4.528 Inch | 115 Mil |
Cage Material: | Phenolic |
Other Features: | Single Row | Angular |
Inch - Metric: | Metric |
B: | 2.362 Inch | 60 Mill |
Contact Angle: | 25 Degree |
Product Details
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
D | 4.528 Inch | 115 Mil |
Cage Material | Phenolic |
Other Features | Single Row | Angular |
Inch - Metric | Metric |
B | 2.362 Inch | 60 Mill |
Contact Angle | 25 Degree |
UNSPSC | 31171531 |
Keyword String | Angular Contact Ball |
Rolling Element | Ball Bearing |
Manufacturer Name | SKF |
Inventory | 0.0 |
Weight / LBS | 4.326 |
Precision Class | ABEC 7 | ISO P4 |
Minimum Buy Quantity | N/A |
Category | Precision Ball Beari |
Material - Ball | Steel |
Weight | 1.96 |